Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 260000 |
---|---|
Estimated Yearly Electricity Costs (£) | £19385.6 |
Annual Tonnes of CO2 Produced | 140.4 |
Trees Required To Offset Carbon Footprint | 137 |
Projected Yearly Consumption in KWh | 78000 |
Projected Yearly Electricity Costs | £5,815.68 |
Projected Annual Tonnes of CO2 Produced | 42.12 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £13,569.92 |
Trees Saved | 137 |
Date Submitted | Monday, September 4, 2017 at 12:06am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 150000 |
---|---|
Estimated Yearly Electricity Costs (£) | £11184 |
Annual Tonnes of CO2 Produced | 81 |
Trees Required To Offset Carbon Footprint | 79 |
Projected Yearly Consumption in KWh | 45000 |
Projected Yearly Electricity Costs | £3,355.20 |
Projected Annual Tonnes of CO2 Produced | 24.3 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £7,828.80 |
Trees Saved | 79 |
Date Submitted | Sunday, September 24, 2017 at 10:43pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 250000 |
---|---|
Estimated Yearly Electricity Costs (£) | £18640 |
Annual Tonnes of CO2 Produced | 135 |
Trees Required To Offset Carbon Footprint | 132 |
Projected Yearly Consumption in KWh | 75000 |
Projected Yearly Electricity Costs | £5,592.00 |
Projected Annual Tonnes of CO2 Produced | 40.5 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £13,048.00 |
Trees Saved | 132 |
Date Submitted | Sunday, September 24, 2017 at 10:55pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 175000 |
---|---|
Estimated Yearly Electricity Costs (£) | £13048 |
Annual Tonnes of CO2 Produced | 94.5 |
Trees Required To Offset Carbon Footprint | 92 |
Projected Yearly Consumption in KWh | 52500 |
Projected Yearly Electricity Costs | £3,914.40 |
Projected Annual Tonnes of CO2 Produced | 28.35 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £9,133.60 |
Trees Saved | 92 |
Date Submitted | Sunday, September 24, 2017 at 11:04pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 175000 |
---|---|
Estimated Yearly Electricity Costs (£) | £13048 |
Annual Tonnes of CO2 Produced | 94.5 |
Trees Required To Offset Carbon Footprint | 92 |
Projected Yearly Consumption in KWh | 52500 |
Projected Yearly Electricity Costs | £3,914.40 |
Projected Annual Tonnes of CO2 Produced | 28.35 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £9,133.60 |
Trees Saved | 92 |
Date Submitted | Sunday, September 24, 2017 at 11:11pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 150000 |
---|---|
Estimated Yearly Electricity Costs (£) | £11184 |
Annual Tonnes of CO2 Produced | 81 |
Trees Required To Offset Carbon Footprint | 79 |
Projected Yearly Consumption in KWh | 45000 |
Projected Yearly Electricity Costs | £3,355.20 |
Projected Annual Tonnes of CO2 Produced | 24.3 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £7,828.80 |
Trees Saved | 79 |
Date Submitted | Wednesday, September 27, 2017 at 8:39am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 1000 |
---|---|
Estimated Yearly Electricity Costs (£) | £74.56 |
Annual Tonnes of CO2 Produced | 0.54 |
Trees Required To Offset Carbon Footprint | 1 |
Projected Yearly Consumption in KWh | 300 |
Projected Yearly Electricity Costs | £22.37 |
Projected Annual Tonnes of CO2 Produced | 0.162 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £52.19 |
Trees Saved | 1 |
Date Submitted | Thursday, September 28, 2017 at 4:35pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 50000 |
---|---|
Estimated Yearly Electricity Costs (£) | £3728 |
Annual Tonnes of CO2 Produced | 27 |
Trees Required To Offset Carbon Footprint | 26 |
Projected Yearly Consumption in KWh | 15000 |
Projected Yearly Electricity Costs | £1,118.40 |
Projected Annual Tonnes of CO2 Produced | 8.1 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £2,609.60 |
Trees Saved | 26 |
Date Submitted | Saturday, September 30, 2017 at 4:07pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 5000 |
---|---|
Estimated Yearly Electricity Costs (£) | £372.8 |
Annual Tonnes of CO2 Produced | 2.7 |
Trees Required To Offset Carbon Footprint | 3 |
Projected Yearly Consumption in KWh | 1500 |
Projected Yearly Electricity Costs | £111.84 |
Projected Annual Tonnes of CO2 Produced | 0.81 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £260.96 |
Trees Saved | 3 |
Date Submitted | Wednesday, October 4, 2017 at 11:48am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 50000 |
---|---|
Estimated Yearly Electricity Costs (£) | £3728 |
Annual Tonnes of CO2 Produced | 27 |
Trees Required To Offset Carbon Footprint | 26 |
Projected Yearly Consumption in KWh | 15000 |
Projected Yearly Electricity Costs | £1,118.40 |
Projected Annual Tonnes of CO2 Produced | 8.1 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £2,609.60 |
Trees Saved | 26 |
Date Submitted | Wednesday, October 4, 2017 at 2:57pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 50000 |
---|---|
Estimated Yearly Electricity Costs (£) | £3728 |
Annual Tonnes of CO2 Produced | 27 |
Trees Required To Offset Carbon Footprint | 26 |
Projected Yearly Consumption in KWh | 15000 |
Projected Yearly Electricity Costs | £1,118.40 |
Projected Annual Tonnes of CO2 Produced | 8.1 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £2,609.60 |
Trees Saved | 26 |
Date Submitted | Wednesday, October 4, 2017 at 3:34pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 25000 |
---|---|
Estimated Yearly Electricity Costs (£) | £1864 |
Annual Tonnes of CO2 Produced | 13.5 |
Trees Required To Offset Carbon Footprint | 13 |
Projected Yearly Consumption in KWh | 7500 |
Projected Yearly Electricity Costs | £559.20 |
Projected Annual Tonnes of CO2 Produced | 4.05 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £1,304.80 |
Trees Saved | 13 |
Date Submitted | Wednesday, October 4, 2017 at 3:35pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 10000 |
---|---|
Estimated Yearly Electricity Costs (£) | £745.6 |
Annual Tonnes of CO2 Produced | 5.4 |
Trees Required To Offset Carbon Footprint | 5 |
Projected Yearly Consumption in KWh | 3000 |
Projected Yearly Electricity Costs | £223.68 |
Projected Annual Tonnes of CO2 Produced | 1.62 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £521.92 |
Trees Saved | 5 |
Date Submitted | Thursday, October 5, 2017 at 11:20am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 100000 |
---|---|
Estimated Yearly Electricity Costs (£) | £7456 |
Annual Tonnes of CO2 Produced | 54 |
Trees Required To Offset Carbon Footprint | 53 |
Projected Yearly Consumption in KWh | 30000 |
Projected Yearly Electricity Costs | £2,236.80 |
Projected Annual Tonnes of CO2 Produced | 16.2 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £5,219.20 |
Trees Saved | 53 |
Date Submitted | Friday, October 6, 2017 at 10:58am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 10000 |
---|---|
Estimated Yearly Electricity Costs (£) | £745.6 |
Annual Tonnes of CO2 Produced | 5.4 |
Trees Required To Offset Carbon Footprint | 5 |
Projected Yearly Consumption in KWh | 3000 |
Projected Yearly Electricity Costs | £223.68 |
Projected Annual Tonnes of CO2 Produced | 1.62 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £521.92 |
Trees Saved | 5 |
Date Submitted | Friday, October 6, 2017 at 1:22pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 7456 |
---|---|
Estimated Yearly Electricity Costs (£) | £555.91936 |
Annual Tonnes of CO2 Produced | 4.02624 |
Trees Required To Offset Carbon Footprint | 4 |
Projected Yearly Consumption in KWh | 2236.8 |
Projected Yearly Electricity Costs | £166.78 |
Projected Annual Tonnes of CO2 Produced | 1.207872 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £389.14 |
Trees Saved | 4 |
Date Submitted | Wednesday, November 22, 2017 at 1:30am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 9000 |
---|---|
Estimated Yearly Electricity Costs (£) | £671.04 |
Annual Tonnes of CO2 Produced | 4.86 |
Trees Required To Offset Carbon Footprint | 5 |
Projected Yearly Consumption in KWh | 2700 |
Projected Yearly Electricity Costs | £201.31 |
Projected Annual Tonnes of CO2 Produced | 1.458 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £469.73 |
Trees Saved | 5 |
Date Submitted | Friday, December 1, 2017 at 11:25am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 50000 |
---|---|
Estimated Yearly Electricity Costs (£) | £3728 |
Annual Tonnes of CO2 Produced | 27 |
Trees Required To Offset Carbon Footprint | 26 |
Projected Yearly Consumption in KWh | 15000 |
Projected Yearly Electricity Costs | £1,118.40 |
Projected Annual Tonnes of CO2 Produced | 8.1 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £2,609.60 |
Trees Saved | 26 |
Date Submitted | Wednesday, January 31, 2018 at 3:16pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 50000 |
---|---|
Estimated Yearly Electricity Costs (£) | £3728 |
Annual Tonnes of CO2 Produced | 27 |
Trees Required To Offset Carbon Footprint | 26 |
Projected Yearly Consumption in KWh | 15000 |
Projected Yearly Electricity Costs | £1,118.40 |
Projected Annual Tonnes of CO2 Produced | 8.1 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £2,609.60 |
Trees Saved | 26 |
Date Submitted | Thursday, February 8, 2018 at 2:37pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 50000 |
---|---|
Estimated Yearly Electricity Costs (£) | £3728 |
Annual Tonnes of CO2 Produced | 27 |
Trees Required To Offset Carbon Footprint | 26 |
Projected Yearly Consumption in KWh | 15000 |
Projected Yearly Electricity Costs | £1,118.40 |
Projected Annual Tonnes of CO2 Produced | 8.1 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £2,609.60 |
Trees Saved | 26 |
Date Submitted | Thursday, March 8, 2018 at 3:19pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 2000000 |
---|---|
Estimated Yearly Electricity Costs (£) | £149120 |
Annual Tonnes of CO2 Produced | 1080 |
Trees Required To Offset Carbon Footprint | 1,053 |
Projected Yearly Consumption in KWh | 600000 |
Projected Yearly Electricity Costs | £44,736.00 |
Projected Annual Tonnes of CO2 Produced | 324 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £104,384.00 |
Trees Saved | 1,052 |
Date Submitted | Tuesday, July 30, 2019 at 3:34pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 20000 |
---|---|
Estimated Yearly Electricity Costs (£) | £1491.2 |
Annual Tonnes of CO2 Produced | 10.8 |
Trees Required To Offset Carbon Footprint | 11 |
Projected Yearly Consumption in KWh | 6000 |
Projected Yearly Electricity Costs | £447.36 |
Projected Annual Tonnes of CO2 Produced | 3.24 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £1,043.84 |
Trees Saved | 11 |
Date Submitted | Friday, June 5, 2020 at 3:08pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 20000 |
---|---|
Estimated Yearly Electricity Costs (£) | £1491.2 |
Annual Tonnes of CO2 Produced | 10.8 |
Trees Required To Offset Carbon Footprint | 11 |
Projected Yearly Consumption in KWh | 6000 |
Projected Yearly Electricity Costs | £447.36 |
Projected Annual Tonnes of CO2 Produced | 3.24 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £1,043.84 |
Trees Saved | 11 |
Date Submitted | Tuesday, September 1, 2020 at 3:31pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 1110000 |
---|---|
Estimated Yearly Electricity Costs (£) | £82761.6 |
Annual Tonnes of CO2 Produced | 599.4 |
Trees Required To Offset Carbon Footprint | 584 |
Projected Yearly Consumption in KWh | 333000 |
Projected Yearly Electricity Costs | £24,828.48 |
Projected Annual Tonnes of CO2 Produced | 179.82 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £57,933.12 |
Trees Saved | 584 |
Date Submitted | Wednesday, September 30, 2020 at 12:25pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 15881 |
---|---|
Estimated Yearly Electricity Costs (£) | £1184.08736 |
Annual Tonnes of CO2 Produced | 8.57574 |
Trees Required To Offset Carbon Footprint | 8 |
Projected Yearly Consumption in KWh | 4764.3 |
Projected Yearly Electricity Costs | £355.23 |
Projected Annual Tonnes of CO2 Produced | 2.572722 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £828.86 |
Trees Saved | 8 |
Date Submitted | Tuesday, November 24, 2020 at 2:46am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 20000 |
---|---|
Estimated Yearly Electricity Costs (£) | £1491.2 |
Annual Tonnes of CO2 Produced | 10.8 |
Trees Required To Offset Carbon Footprint | 11 |
Projected Yearly Consumption in KWh | 6000 |
Projected Yearly Electricity Costs | £447.36 |
Projected Annual Tonnes of CO2 Produced | 3.24 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £1,043.84 |
Trees Saved | 11 |
Date Submitted | Wednesday, December 9, 2020 at 11:45am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 1500 |
---|---|
Estimated Yearly Electricity Costs (£) | £111.84 |
Annual Tonnes of CO2 Produced | 0.81 |
Trees Required To Offset Carbon Footprint | 1 |
Projected Yearly Consumption in KWh | 450 |
Projected Yearly Electricity Costs | £33.55 |
Projected Annual Tonnes of CO2 Produced | 0.243 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £78.29 |
Trees Saved | 1 |
Date Submitted | Thursday, January 7, 2021 at 9:49am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 1500 |
---|---|
Estimated Yearly Electricity Costs (£) | £111.84 |
Annual Tonnes of CO2 Produced | 0.81 |
Trees Required To Offset Carbon Footprint | 1 |
Projected Yearly Consumption in KWh | 450 |
Projected Yearly Electricity Costs | £33.55 |
Projected Annual Tonnes of CO2 Produced | 0.243 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £78.29 |
Trees Saved | 1 |
Date Submitted | Sunday, January 10, 2021 at 3:35am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 2000 |
---|---|
Estimated Yearly Electricity Costs (£) | £149.12 |
Annual Tonnes of CO2 Produced | 1.08 |
Trees Required To Offset Carbon Footprint | 1 |
Projected Yearly Consumption in KWh | 600 |
Projected Yearly Electricity Costs | £44.74 |
Projected Annual Tonnes of CO2 Produced | 0.324 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £104.38 |
Trees Saved | 1 |
Date Submitted | Monday, January 18, 2021 at 11:49am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 20000 |
---|---|
Estimated Yearly Electricity Costs (£) | £1491.2 |
Annual Tonnes of CO2 Produced | 10.8 |
Trees Required To Offset Carbon Footprint | 11 |
Projected Yearly Consumption in KWh | 6000 |
Projected Yearly Electricity Costs | £447.36 |
Projected Annual Tonnes of CO2 Produced | 3.24 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £1,043.84 |
Trees Saved | 11 |
Date Submitted | Friday, January 22, 2021 at 10:17am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 24090 |
---|---|
Estimated Yearly Electricity Costs (£) | £1796.1504 |
Annual Tonnes of CO2 Produced | 13.0086 |
Trees Required To Offset Carbon Footprint | 13 |
Projected Yearly Consumption in KWh | 7227 |
Projected Yearly Electricity Costs | £538.85 |
Projected Annual Tonnes of CO2 Produced | 3.90258 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £1,257.31 |
Trees Saved | 13 |
Date Submitted | Tuesday, February 2, 2021 at 8:29am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 3000 |
---|---|
Estimated Yearly Electricity Costs (£) | £223.68 |
Annual Tonnes of CO2 Produced | 1.62 |
Trees Required To Offset Carbon Footprint | 2 |
Projected Yearly Consumption in KWh | 900 |
Projected Yearly Electricity Costs | £67.10 |
Projected Annual Tonnes of CO2 Produced | 0.486 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £156.58 |
Trees Saved | 2 |
Date Submitted | Monday, March 1, 2021 at 3:56pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 4000 |
---|---|
Estimated Yearly Electricity Costs (£) | £298.24 |
Annual Tonnes of CO2 Produced | 2.16 |
Trees Required To Offset Carbon Footprint | 2 |
Projected Yearly Consumption in KWh | 1200 |
Projected Yearly Electricity Costs | £89.47 |
Projected Annual Tonnes of CO2 Produced | 0.648 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £208.77 |
Trees Saved | 2 |
Date Submitted | Monday, March 1, 2021 at 4:27pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 125000 |
---|---|
Estimated Yearly Electricity Costs (£) | £9320 |
Annual Tonnes of CO2 Produced | 67.5 |
Trees Required To Offset Carbon Footprint | 66 |
Projected Yearly Consumption in KWh | 37500 |
Projected Yearly Electricity Costs | £2,796.00 |
Projected Annual Tonnes of CO2 Produced | 20.25 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £6,524.00 |
Trees Saved | 66 |
Date Submitted | Thursday, March 11, 2021 at 7:11am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 92 |
---|---|
Estimated Yearly Electricity Costs (£) | £6.85952 |
Annual Tonnes of CO2 Produced | 0.04968 |
Trees Required To Offset Carbon Footprint | 0 |
Projected Yearly Consumption in KWh | 27.6 |
Projected Yearly Electricity Costs | £2.06 |
Projected Annual Tonnes of CO2 Produced | 0.014904 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £4.80 |
Trees Saved | 0 |
Date Submitted | Monday, September 19, 2022 at 2:20pm |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 101 |
---|---|
Estimated Yearly Electricity Costs (£) | £7.53056 |
Annual Tonnes of CO2 Produced | 0.05454 |
Trees Required To Offset Carbon Footprint | 0 |
Projected Yearly Consumption in KWh | 30.3 |
Projected Yearly Electricity Costs | £2.26 |
Projected Annual Tonnes of CO2 Produced | 0.016362 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £5.27 |
Trees Saved | 0 |
Date Submitted | Monday, December 2, 2024 at 11:42am |
Energy Saving Calculator Quote
Current Yearly Consumption in KWh | 20000 |
---|---|
Estimated Yearly Electricity Costs (£) | £1491.2 |
Annual Tonnes of CO2 Produced | 10.8 |
Trees Required To Offset Carbon Footprint | 11 |
Projected Yearly Consumption in KWh | 6000 |
Projected Yearly Electricity Costs | £447.36 |
Projected Annual Tonnes of CO2 Produced | 3.24 |
Trees Required To Offset Carbon Footprint | 0 |
Potential Energy Cost Savings (£) | £1,043.84 |
Trees Saved | 11 |
Date Submitted | Sunday, March 23, 2025 at 3:28pm |